Tyres
The prices below are tyres fitted, new valve, balanced and your old tyre disposed of. There are no hidden extra's
ALL PRICES ARE SUBJECT TO VAT AT THE CURRENT RATE.
Budget Maxxis Budget Maxxis Budget Maxxis
215/40/16/Z 65.00 65.00 165/60/14/T 44.00 48.00 155/65/13/T 38.00 39.00
235/40/18/Z 82.00 92.00 185/60/14/H 40.00 41.00 165/65/13/T 38.40 39.00
195/45/15/V 51.95 53.00 185/60/15/H 44.00 49.00 175/65/13/T 41.00 43.00
195/45/16/V 51.95 54.00 195/60/14/H 40.00 42.00 165/65/14/T 39.40 41.00
205/45/16/Z 55.00 58.00 195/60/15/H 44.50 46.50 175/65/14/T 39.50 39.95
215/45/17/W 58.00 66.00 195/60/15/V 48.00 51.00 175/65/14/H 41.00 42.00
225/45/17/Z 63.00 72.00 205/60/15/H 47.00 50.00 185/65/14/H 41.50 42.50
235/45/17/Z 65.00 75.00 205/60/15/V 49.00 51.50 195/65/14/H 41.50 43.00
245/45/17/Z 69.00 84.00 225/60/15/V 53.00 56.00 185/65/15/T 42.50 45.00
225/40/18/W 65.00 70.00 205/60/16/H 57.00 63.00 185/65/15/H 44.00 45.00
235/40/18/W 80.00 90.00 215/60/16/H 57.00 65.00 195/65/15/T 44.50 46.50
205/45/17/W 56.00 66.00 215/60/16/V 60.00 64.00 195/65/15/H 44.50 46.00
195/50/15/V 44.00 45.00 225/60/16/V 57.00 70.00 195/65/15/V 46.50 47.00
205/50/15/V 51.00 52.00 145/70/13/T 34.00 35.50 205/65/15/H 46.00 51.00
205/50/16/V 56.00 58.00 155/70/13/T 34.00 35.00 205/65/15/V 51.00 54.00
205/50/16/W 57.00 63.00 165/70/13/T 35.50 37.50 155/80/13/T 35.00 37.00
225/50/16/V 59.00 69.00 175/70/13/T 35.50 36.50 165/80/13/T 37.50 38.00
225/50/16/W 57.00 69.00 175/70/13/H 35.50 36.50 175/80/14/T 42.00 45.00
215/50/17/W 65.00 77.00 165/70/14/T 39.50 41.00
185/55/14/H 45.00 50.00 175/70/14/T 38.50 42.00
185/55/15/V 48.00 51.00 175/70/14/H 41.00 44.00
195/55/15/V 48.00 52.00 185/70/14/T 41.00 44.00
205/55/15/V 50.00 53.00 185/70/14/H 44.00 45.00
205/55/16/V 54.00 57.00 195/70/14/H 44.50 46.00
205/55/16/W 56.00 59.95
215/55/16/V 56.00 63.00
225/55/16/V 56.00 65.00
MAXXIS Tyres are a high quality tyre new on the market in the UK and they are proud sponsors of LIVERPOOL FOOTBALL CLUB.
| Current tread depth legislation requires that car tyres must have a minimum of 1.6mm of tread in a continuous band throughout the central ¾ of the tread width and over the whole circumference of the tyre. |
| To help drivers recognise when their tyres are nearing the legal limit, tyres are manufactured with tread wear indicators in the grooves (pictured left). |
![]() |
| However, despite the law, it is universally recognised in the tyre industry that the legal limit is wholly insufficient to protect drivers in adverse driving conditions. Drivers are therefore recommended to consider replacing their tyres when the tread depth reaches 3mm. |

